During the process of heating and converting into mullite, a good network of mullite can be formed, with a volume expansion of about 4%. This is an irreversible crystal transformation. Once transformed, it has higher fire resistance, with a refractoriness of more than 1800 ℃, and is resistant to sudden cooling and heating. It has large mechanical strength, strong thermal shock resistance, strong slag resistance, high load conversion point, and high chemical stability and strong chemical corrosion resistance. Andalusite Fire brick series refractories are mainly used in the dome cone of hot blast furnace.
Index | Unit | RH-155 | RH-150 | RH-145 | RH-140 | RH-135 | RH-130 |
Al2O3 | % | ≥69 | ≥65 | ≥61 | ≥57 | ≥53 | ≥49 |
Fe2O3 | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
显气孔率 Porosity | % | ≤20(22) | ≤20(22) | ≤20(22) | ≤22(24) | ≤22(24) | ≤22(24) |
体积密度 Bulk Density | g/cm3 | ≥2.4(2.35) | ≥2.4(2.35) | ≥2.4(2.35) | ≥2.3(2.25) | ≥2.3(2.25) | ≥2.3(2.25) |
耐压强度 Clod crushing strength | Mpa | ≥50(45) | ≥50(45) | ≥50(45) | ≥40(35) | ≥40(35) | ≥40(35) |
荷重软化温度 Refractoriness under load (0.2Mpa) | ℃ | ≥1700 | ≥1700 | ≥1650 | ≥1600 | ≥1520 | ≥1450 |
蠕变率 Creep resistance 0.2MpaX50h | % | 1550℃ ≤0.8 | 1500℃ ≤0.8 | 1450℃ ≤0.8 | 1400℃ ≤0.8 | 1350℃ ≤0.8 | 1300℃ ≤0.8 |
重烧线变化 Permanent linear change | % | 1500℃X2h ±0.2 | 1500℃X2h ±0.2 | 1500℃X2h ±0.2 | 1450℃X2h ±0.2 | 1450℃X2h ±0.2 | 1450℃X2h ±0.2 |
Note: The data in parentheses refer to the indicators of grid bricks or manual bricks